Note: Graiguenamanagh library is closed for essential renovations
Click on 'Mobile Library Service' to view the current 2022 Mobile Library Timetable.
Library Phone No. | Mon | Tues | Wed | Thur | Fri | Sat | Sun |
---|
Callan 056 7794183 | Closed | 2-5pm 5.30 - 8pm | 10-1pm 2-5pm | 10-1pm 2.5pm | Closed | 10 - 1.30pm | Closed |
Castlecomer 056 4440561
| Closed | 10-8pm | 10am-5pm | 10am-5pm | 10am-1pm | 10-1.30pm | Closed |
Ferrybank 051 897200 | Closed | 10-1.30pm 2.30-5pm | 10-1.30pm 2.30-7pm | 10-1.30pm 2.30-5pm | 10-1.30pm 2.30-5pm | 9.30-1.30pm | Closed |
Graiguenamanagh 056 7794178 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
City Library, John's Quay 056 7794174 | Closed | 10am - 8pm | 10am - 5pm | 10am- 5pm | 10am -5pm | 10am-1.30pm | Closed |
Loughboy 056 7794176 | Closed | 10am - 1pm 2pm -5pm | 10am - 1pm 2pm -5pm | 10am-1pm 2pm -5pm | 10am-1pm 2pm -5pm 6pm-8pm | Closed | Closed |
Thomastown 056 7794331 | Closed | 10-1pm 2-5pm | 10-1pm 2-5pm 5.30-8pm | Closed | 10-1pm 2-5pm | 10-1.30pm | Closed |
Urlingford 056 7794182 | Closed | 10am-8pm | Closed | 10am-5pm | 10am-1.30pm | 10am-1.30pm | Closed |
Library Headquarters 056 7794160 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Local Studies 056 7794160 By Appointment only | 9-1.00pm 2-4.45pm | 9-1.00pm 2-4.45pm | 9-1.00pm 2-4.45pm | 9-1.00pm 2-4.45pm | 9-1.00pm 2-4.45pm | Closed | Closed |
For information on joining the Library click on link below